Syllabus
Date | Session | Part | Lecture Topic | |
---|---|---|---|---|
1403/11/28 | S01 | 1 | Introduction and Overview of Database Systems | |
1403/11/30 | S02 | Relation Models & Types of keys | ||
1403/12/05 | S03 | Relational Algebra | ||
1403/12/07 | S04 | Relational Algebra | ||
1403/12/12 | S05 | Relational Calculus | ||
1403/12/14 | S06 | Semantic modeling, Entity, attribute, relationship | ||
1403/12/19 | S07 | ER & EER, Aggregation and Generalization | ||
1403/12/21 | S08 | 2 | Converting semantic models to logical design | |
1403/12/26 | S09 | Schema, Data Types, DDL | ||
1404/01/17 | S10 | DML | ||
1404/01/19 | S11 | Join, DCL | ||
1404/01/24 | S12 | 3 | View & Materialized View | |
1404/01/26 | S13 | Integrity, Assertion | ||
1404/01/31 | S14 | Procedure, Function, Trigger | ||
1404/02/02 | S15 | Output Control + Redirection, Window Functions, Nested Queries | ||
1404/02/07 | S16 | Lateral Joins, Common Table Expressions (CTE), Recursive Queries | ||
1404/02/09 | S17 | 4 | Functional Dependencies | |
1404/02/14 | S18 | Normalization | ||
1404/02/16 | S19 | Anomalies | ||
1404/02/21 | S20 | Query Execution Plan, Query Profiling, Indexes Clustered & Non-Clustered | ||
1404/02/23 | Midterm Exam | |||
1404/02/28 | S21 | 4 | B-Tree، B+-Tree, Hash | |
1404/02/30 | S22 | Tuning, Purging, Partitioning | ||
1404/03/04 | S23 | 5 | Data warehouse, Data mart, Logical Design | |
1404/03/06 | S24 | Distributed Databases | ||
1404/03/11 | S25 | NOSQL | ||
1404/03/13 | S26 | Graph and Document based Databases, Vector Databases and AI | ||
1404/03/22 | Final Exam | |||
1404/04/10 | DB Session |
Grading Policy
- Quizes: 2 points (6 quizes each 0.4 points; getting a sum of 2 points from quizes is enough)
- Assignments: 6 points
- Midterm Exam: 5 points (Lectures part 1, 2, 3)
- Final Exam: 7 points
- Project and Presentation: 2 points (bonus; there will be a session after the final exam for presentation)
- Total Points: 22 points
Academic Dishonsty Policy
Any student involved in cheating (provider or receiver) will receive a failing grade along with a report to the University Discipline office. If you don’t have the time to help your friend, do not provide them with the answer. You will fail the course! Never, ever show your code or homework to anyone.
Exams
Quizzes will be held as the following table on 15:00 for ten minutes.
ٍExam | Time |
---|---|
Quiz 1 | 1403/12/12 15:00 |
Quiz 2 | 1403/12/21 15:00 |
Quiz 3 | 1404/01/24 15:00 |
Quiz 4 | 1404/02/07 15:00 |
Midterm | 1404/02/23 15:00 |
Quiz 5 | 1404/02/28 15:00 |
Quiz 6 | 1404/03/11 15:00 |
Final | 1404/03/22 14:30 |
Assignments
Assignment submission are not accepted after the solution is released. If you are late, submit what you have and start working on the next assignment. You have free 9 late days for assignments. Once you have used all late days, the penalty is 10% for each additional late day. You can use late days till release of the answer, remember no submission is accepted afterwards.
TA Classes
Workshops for practical assignments will be in short videos, released on the same day as the assignment. TA classes for exams will be held online on the assigned day.
Date | Title |
---|---|
1403/12/28 | Workshop 1 |
1404/01/29 | Workshop 2 |
1404/02/18 | Midterm |
1404/03/04 | Workshop 3 |
1404/03/19 | Final |
Site
You can find all resources and announsments of course on sut-ce-courses.github.io/database