Syllabus
Date | Session | Part | Lecture Topic | |
---|---|---|---|---|
1403/11/21 | S01 | 1 | Elementary Row Operations, and Linear Equations | |
1403/11/23 | S02 | Row Reduction and Echelon Forms | ||
1403/11/28 | S03 | Vector Space | ||
1403/11/30 | S04 | Subspace | ||
1403/12/05 | S05 | 2 | Linear Independence | |
1403/12/07 | S06 | Linear Independence | ||
1403/12/12 | S07 | Bases & Dimension | ||
1403/12/14 | S08 | Matrix Rank | ||
1403/12/19 | S09 | Matrix Rank | ||
1403/12/21 | S10 | 3 | Inner Product Space | |
1403/12/26 | S11 | Inner Product Space | ||
1404/01/17 | S12 | Inequalities and Orthogonality | ||
1404/01/19 | S13 | Orthogonality (Gram–Schmidt, etc.) | ||
1404/01/24 | S14 | 4 | Linear Transformation | |
1404/01/26 | S15 | Linear Transformation | ||
1404/01/31 | S16 | Change Basis | ||
1404/02/02 | S17 | Inverse | ||
1404/02/07 | S18 | Determinant | ||
1404/02/09 | S19 | Determinant | ||
1404/02/14 | S20 | 5 | Eigenvectors and Eigenvalues | |
1404/02/16 | S21 | Singular Values and Singular Vectors | ||
1404/02/18 | Midterm Exam | |||
1404/02/21 | S22 | Symmetric Matrices and Quadratic Forms | ||
1404/02/23 | S23 | Diagonalization | ||
1404/02/28 | S24 | Matrix Factorization | ||
1404/02/30 | S25 | SVD | ||
1404/03/04 | S26 | 6 | Norm Space | |
1404/03/06 | S27 | Derivatives | ||
1404/03/11 | S28 | Derivatives | ||
1404/03/13 | S29 | Least squares | ||
1404/04/01 | Final Exam |
Grading Policy
- Quizes: 6 points (5 quizes each 1.5 points; the lowest score will be dropped)
- Programming Assignments: 3 points (0.5, 0.75, 0.75, 1 points respectively)
- Midterm Exam: 6 points (Lectures part 1,2,3,4)
- Final Exam: 6 points (Lectures part 5,6)
- Total Points: 21 points
Academic Dishonsty Policy
Any student involved in cheating (provider or receiver) will receive a failing grade along with a report to the University Discipline office. If you don’t have the time to help your friend, do not provide them with the answer. You will fail the course! Never, ever show your code or homework to anyone.
Exams
Quizzes will be held as the following table on 13:00 for half an hour and will be graded in GradeScope.
Exam | Time |
---|---|
Quiz 1 | 1403/12/14 13:00-13:30 |
Quiz 2 | 1404/01/19 13:00-13:30 |
Quiz 3 | 1404/01/31 13:00-13:30 |
Midterm | 1404/02/18 15:00-18:00 |
Quiz 4 | 1404/03/06 13:00-13:30 |
Quiz 5 | 1404/03/13 13:00-13:30 |
Final | 1404/04/01 09:00-12:00 |
Assignments
Programming assignment submission are not accepted after the solution is released. If you are late, submit what you have and start working on the next assignment. You have free 4 late days for practical assignments. A late day extends the deadline 24 hours. Once you have used all late days, the penalty is 10% for each additional late day. You can use late days till release of the answer, remember no submition is accepted afterwards.
TA Classes
TA Classes will be held on to be announced times in room https://vc.sharif.edu/ch/maryam.ramezani.
Date | Title |
---|---|
1403/12/11 | Part1 |
1404/01/12 | Part2 |
1404/01/27 | Part3 |
1404/02/17 | Midterm |
1404/02/31 | Part4 |
1404/03/07 | Part5 |
1404/03/28 | Final |
Site
You can find all resources and announsments of course on jabrekh.ir