Syllabus
| Date | Session | Part | Lecture Topic | |
|---|---|---|---|---|
| 1404/07/20 | S01 | 1 | Vector Space | |
| 1404/07/22 | S02 | Subspace | ||
| 1404/07/27 | S03 | Elementary Row Operations, and Linear Equations | ||
| 1404/07/29 | S04 | Row Reduction and Echelon Forms | ||
| 1404/08/04 | S05 | 2 | Linear Independence | |
| 1404/08/06 | S06 | Linear Independence | ||
| 1404/08/11 | S07 | Bases & Dimension | ||
| 1404/08/13 | S08 | Matrix Rank | ||
| 1404/08/18 | S09 | Matrix Rank | ||
| 1404/08/20 | S10 | 3 | Linear Transformation | |
| 1404/08/25 | S11 | Linear Transformation | ||
| 1404/08/27 | S12 | Change Basis | ||
| 1404/09/02 | S13 | Inverse | ||
| 1404/09/04 | S14 | Determinant | ||
| 1404/09/09 | S15 | Determinant | ||
| 1404/09/11 | S16 | 4 | Eigenvectors, Eigenvalues, Similarity & Diagonalization | |
| 1404/09/16 | S17 | Eigenvectors, Eigenvalues, Similarity & Diagonalization | ||
| 1404/09/18 | S18 | Symmetric Matrices and Quadratic Forms | ||
| 1404/09/23 | S19 | 5 | Matrix Factorization | |
| 1404/09/25 | Midterm Exam | |||
| 1404/09/27 | S20 | Singular Values and Singular Vectors | ||
| 1404/09/30 | S21 | SVD | ||
| 1404/10/02 | S22 | 6 | Inner Product Space | |
| 1404/10/07 | S23 | Inner Product Space | ||
| 1404/10/09 | S24 | Inequalities and Orthogonality | ||
| 1404/10/14 | S25 | Orthogonality (Gram–Schmidt, etc.) | ||
| 1404/10/16 | S26 | 7 | Norm Space | |
| 1404/10/21 | S27 | Derivatives | ||
| 1404/10/23 | S28 | Least squares | ||
| 1404/11/05 | Final Exam | |||
Grading Policy
- Quizes: 6 points (6 quizes each 1.2 points; the lowest score will be dropped)
- Programming Assignments: 3 points (each 1 point)
- Midterm Exam: 6 points (Lectures part 1,2,3,4)
- Final Exam: 6 points (Lectures part 5,6,7)
- Total Points: 21 points
Attendance and Participation Policy
Attendance is optional. Excessive absences will not result in removal from the course. However, consistent class participation and engagement may be rewarded with bonus points toward your final grade.
Academic Dishonsty Policy
Any student involved in cheating (provider or receiver) will receive a failing grade along with a report to the University Discipline office. If you don’t have the time to help your friend, do not provide them with the answer. You will fail the course! Never, ever show your code or homework to anyone.
Exams
Quizzes will be held as the following table on 12:00 for half an hour and will be graded in GradeScope.
| Exam | Time |
|---|---|
| Quiz 1 | 1404/08/13 12:00-12:30 |
| Quiz 2 | 1404/08/27 12:00-12:30 |
| Quiz 3 | 1404/09/16 12:00-12:30 |
| Quiz 4 | 1404/09/23 12:00-12:30 |
| Midterm | 1404/09/25 10:30-12:45 |
| Quiz 5 | 1404/10/07 12:00-12:30 |
| Quiz 6 | 1404/10/21 12:00-12:30 |
| Final | 1404/11/05 15:00-18:00 |
Assignments
Programming assignment submission are not accepted after the solution is released. If you are late, submit what you have and start working on the next assignment. You have free 4 late days for practical assignments. A late day extends the deadline 24 hours. Once you have used all late days, the penalty is 10% for each additional late day. You can use late days till release of the answer, remember no submition is accepted afterwards.
TA Classes
TA classes will be made available to you as recorded sessions through Quera and the course website.
Site
You can find all resources and announsments of course on sut-ce-courses.github.io/linearalgebra
