Syllabus
| Date | Session | Part | Lecture Topic |
|---|---|---|---|
| 1404/07/20 | S01 | 1 | Introduction |
| 1404/07/22 | S02 | Project vs Product | |
| 1404/07/27 | S03 | RFX | |
| 1404/07/29 | S04 | Project Charter & Plan | |
| 1404/08/04 | S05 | Designing and Architecting Modern Data Pipelines | |
| 1404/08/06 | S06 | Project Management (WBS, Gantt Chart, ...) | |
| 1404/08/11 | S07 | Project Management | |
| 1404/08/13 | S08 | 2 | Requirement Modeling (SRS) |
| 1404/08/18 | S09 | Waterfall vs Agile (XP, Scrum, Kanban, ...) | |
| 1404/08/20 | S10 | Scrum | |
| 1404/08/25 | S11 | Scrum | |
| 1404/08/27 | S12 | Scrum | |
| 1404/09/02 | S13 | Scrum | |
| 1404/09/04 | S14 | Scrum | |
| 1404/09/09 | S15 | Scrum | |
| 1404/09/11 | S16 | Scrum | |
| 1404/09/16 | S17 | Scrum | |
| 1404/09/18 | S18 | Scrum | |
| 1404/09/23 | S19 | Midterm Exam | |
| 1404/09/25 | S20 | 3 | Feasibility Analysis |
| 1404/09/30 | S21 | Use Case Diagram & Activity Diagram | |
| 1404/10/02 | S22 | Product Design | |
| 1404/10/07 | S23 | Product Design | |
| 1404/10/09 | S24 | UI/UX Design | |
| 1404/10/14 | S25 | Patterns and Architecture | |
| 1404/10/16 | S26 | Patterns and Architecture | |
| 1404/10/21 | S27 | 4 | DevOps |
| 1404/10/23 | S28 | DevOps | |
Grading Policy
- Project: 12 points (consisted of three iterations)
- Midterm Exam: 2 points
- Final Exam: 6 points
- Total Points: 20 points
Academic Dishonsty Policy
Any student involved in cheating (provider or receiver) will receive a failing grade along with a report to the University Discipline office. If you don’t have the time to help your friend, do not provide them with the answer. You will fail the course! Never, ever show your code or project to anyone.
