Syllabus
Date | Session | Part | Lecture Topic | |
---|---|---|---|---|
1403/07/01 | S01 | 1 | Introduction | |
1403/07/03 | S02 | Project vs Product | ||
1403/07/08 | S03 | Project Management | ||
1403/07/10 | S04 | Project Management | ||
1403/07/15 | S05 | Product-Based Approach and Business Model | ||
1403/07/17 | S06 | Product-Based Approach and Business Model | ||
1403/07/22 | S07 | 2 | Requirment Modeling | |
1403/07/24 | S08 | Team Work | ||
1403/07/29 | S09 | Software Development Life Cycles | ||
1403/08/01 | S10 | Scrum | ||
1403/08/06 | S11 | 3 | Scrum | |
1403/08/08 | S12 | Scrum | ||
1403/08/13 | S13 | Scrum | ||
1403/08/15 | S14 | Scrum | ||
1403/08/20 | S15 | 4 | Version Control | |
1403/08/22 | S16 | Docker & CI/CD Pipeline | ||
1403/08/27 | S17 | System Design | ||
1403/08/29 | S18 | Communication | ||
1403/09/04 | S19 | 5 | System Design | |
1403/09/06 | S20 | System Design | ||
1403/09/11 | S21 | System Design | ||
1403/09/13 | S22 | Patterns and Tactics | ||
1403/09/18 | S23 | 6 | Patterns and Tactics | |
1403/09/20 | S24 | Scaling Strategies | ||
1403/09/25 | S25 | UI/UX Design | ||
1403/09/27 | S26 | Message Broker | ||
1403/10/02 | S27 | 7 | Docker & Monitoring | |
1403/10/04 | S28 | Pair Programming & TDD | ||
1403/10/09 | S29 | Swarm/Kubernetes | ||
1403/10/11 | S30 | Case Study | ||
1403/10/30 | Final Exam |
Grading Policy
- Project: 14 points (consisted of several iterations)
- Final Exam: 6 points
- Total Points: 20 points
Academic Dishonsty Policy
Any student involved in cheating (provider or receiver) will receive a failing grade along with a report to the University Discipline office. If you don’t have the time to help your friend, do not provide them with the answer. You will fail the course! Never, ever show your code or project to anyone.