Syllabus
Date | Session | Homework | Lecture Topic | |
---|---|---|---|---|
1403/11/28 | S01 | 1 | Introduction to networks (complex, brain, social, …) | |
1403/11/30 | S02 | Graph Theory | ||
1403/12/05 | S03 | Graph Theory | </td>||
1403/12/07 | S04 | Graph Theory and Searching Algorithms | ||
1403/12/12 | S05 | 2 | Linear Algebra on Graph (Review Eigenvalue and Eigenvectors, Covariance Matrix, & PCA) | |
1403/12/14 | S06 | Network metrics | ||
1403/12/19 | S07 | Network metrics | ||
1403/12/21 | S08 | Network Centrality | ||
1404/01/17 | S09 | Network Centrality | ||
1404/01/19 | S10 | 3 | Spectral properties of graphs | |
1404/01/24 | S11 | PageRank&HITS | ||
1404/01/26 | S12 | Motif, Isomorphism, Graphlets | ||
1404/01/31 | S13 | Community Detection Algorithms | ||
1404/02/02 | Midterm Exam at 10:30 AM | |||
1404/02/07 | S14 | Graph Clustering | ||
1404/02/09 | S15 | 4 | Graph Modeling | |
1404/02/14 | S16 | Cascade, Cascaded Behavior and Epidemics on Complex Networks | ||
1404/02/16 | S17 | Influence Maximization & Outbreak Detection | ||
1404/02/21 | S18 | Game on Network | ||
1404/02/23 | S19 | Network Construction, Inference, and Deconvolution | ||
1404/02/28 | S20 | Link Prediction | ||
1404/02/30 | S21 | Recommendation Systems | ||
1404/03/04 | S22 | 5 | Representation Learning on Graphs | |
1404/03/06 | S23 | Message Passing and Node Classification | ||
1404/03/11 | S24 | Graph Convolutional Networks | ||
1404/03/13 | S25 | Knowledge Graphs & Meta Paths & Fairness on Graph | ||
1404/04/03 | Final Exam at 2:00 PM |
Grading Policy
- Review Quiz: 0.5 points (From Probability, Statistics, and Linear Algebra based on the provided file)
- Assignments: 7 points (Each homework, contains 4 theoretical questions and 1 long practical question that covers every topics in the syllabus)
- Research Studies: 3 points (We have 4 research studies, that we give you one, or two papers related to the topic, and ask you a very deep and detailed questions from it. You can have two A4 papers printed cheetsheat but no mobile !)
- Research Project: 2.5 points (You will be assigned a project based on the topic you chose in Esfand(Up to 1404/01/15), along with an article and a mentor. In teams of three, with your mentor’s guidance, you will improve the article and report your enhancements. The goal is not to produce a new article but to present your improvements in a structured report.)
- Midterm Exam: 5 points (up to S12)
- Final Exam: 5 points (from S13 to S25)
- Total Points: 23 points
Academic Dishonsty Policy
Any student involved in cheating (provider or receiver) will receive a failing grade along with a report to the University Discipline office. If you don’t have the time to help your friend, do not provide them with the answer. You will fail the course! Never, ever show your code or homework to anyone.
Exams
Research Studies will be held as the following table on 11:30 for half an hour and will be graded in Grade Sheet.
ٍExam | Time |
---|---|
Quiz Review | 1403/12/07 11:30-12 AM |
Research Study 1 | 1403/12/21 11:30-12 AM |
Research Study 2 | 1404/01/26 11:30-12 AM |
Midterm | 1404/02/02 10:30 AM |
Research Study 3 | 1404/02/23 10:30-11 AM |
Research Study 4 | 1404/03/11 11:30-12 AM |
Final Exam | 1404/04/03 11:30-12 AM |
Assignments
Written and programming assignment submission are not accepted after the solution is released. If you are late, submit what you have and start working on the next assignment. You have 10 free late days for practical assignments and 10 free late days for theoretical assignments. A late day extends the deadline 24 hours. Once you have used all late days, the penalty is 0.5% per hour for each additional late hour. You can use late days till the release of the answer, remember no submission is accepted afterward. Additionally, each assignment has a 5-day submission window before late penalties apply.
TA Classes
TA Classes will be held on Sundays from 12:30 till 13:30 in room 201 in CE department or https://vc.sharif.edu/maryam.ramezani.
Title | Date | Time |
---|---|---|
TA Session for Review Quiz | 1403/12/08 | 8:00 - 9:00 PM |
TA Session for Homework1 | 1403/12/14 | 12:30 - 13:30 AM |
TA Session for Homework1 part2 | 1403/12/19 | 12:30 - 13:30 AM |
TA Session for midterm | 1404/01/31 | 12:30 - 13:30 AM |
TA Session for Homework2 | 1404/02/07 | 9:00 - 10:00 PM |
TA Session for Homework3 | 1404/02/30 | 12:30 - 13:30 AM |
TA Session for Homework4 | ? | ? |
TA Session for Final Exam | ? | ? |